LPG EFI

Dedicated to controlling LPG powered vehicles using electronic fuel injection (EFI) and wideband lambda technology.

APA Tank Dimensions

This table will allow you to identify your APA tank. This information is taken from the APA website's wallchart (without permission).

As you can see, the alphabetic designation of the tank is derived from its diameter (A=375, B=330, C=285, D=432, E=508, F=330, H=310. The tank's numeric designation is the tank's length in cm. The other two alphabetic designations are multiple (M) and torroidal (K).

Tank ID Diameter Length Volume LPG 80% WeightNotes
mm (millimetres) L (Litres) kg
A70 375 700 68 54 28
A76RCC 375 760 74 59 34
A76RU 375 760 74 59 40
A80 375 800 79 63 30
A86/A86/9 375 860 85 68 32
A86F/A86F5 375 860 85 68 38Ford version with welded mounting tabs
A86M 375 860 85 68 38
A90 375 900 90 72 33
A90/9 375 900 90 72 33
A95 375 950 95 76 33
A95H 375 950 95 76 38
A99 375 990 101 81 34
A99/9 375 990 101 81 34
A110 375 1100 111 89 39
A120 375 1200 122 97 42
A140 375 1400 143 114 46
A160 375 1600 165 132 53
B80/B80/9 330 800 61 49 27
B86 330 860 66 53 28
B86/9 330 860 66 53 28
B90 330 900 70 56 31
B95 330 950 74 59 31
B110 330 1100 86 69 36
B150 330 1500 119 95 46
B150END 330 1500 119 95 46
C80 285 800 46 37 25
C90 285 900 52 42 28
C95 285 950 56 45 30
C110 285 1100 65 52 34
C150 285 1500 89 71 46
D62 432 620 79 63 34
D80 432 800 102 82 41
D90/9 432 900 115 92 45
D90N 432 900 115 92 55
D93/9 432 930 119 95 46
D93N 432 930 119 95 56
D93T 432 930 119 95 55
D100 432 1000 128 102 50
D100T 432 1000 128 102 56
D150 432 1500 201 161 72
E80/9 508 800 141 113 70
E120 508 1200 219 175 90
E160 508 1600 298 238 120
F62 355 620 55 44 26
F72 355 720 64 51 27
F84 355 840 75 60 31
F84FUM 355 840 75 60 33
F84/9 355 840 75 60 31
F90 355 900 81 65 32
F90/9 355 900 81 65 32
F95 355 950 85 68 32
F95FU2 355 950 85 68 38
F95H/F95FU 355 950 85 68 38
F100 355 1000 90 72 34
F104H 355 1040 94 75 40
F110 355 1100 99 79 36
F150 355 1500 136 109 46
G84MAN 203*3 840 74 59 453 connected tanks
H66 310 660 44 35 17
H96 310 960 66 53 25
H96END 310 960 66 53 25
H121 310 1210 83 66 35
H121END 310 1210 83 66 35
K275H 670 275 75 60 44torroidal
K275M 670 275 75 60 44torroidal
K306F 670 306 85 68 45torroidal

Free Counter
Count from 21 Sept 2010